Recent Settlement Spotlight
How the East Coast Dockworkers Strike Could Impact Your Car Repairs and California Lemon Law Rights
The ongoing dockworkers’ strike on the East and Gulf Coasts has brought many supply chains to a standstill. This includes the shipment of crucial goods like car parts, which could significantly affect consumers needing vehicle [...]
2023
VEHICLE MAKE/MODEL | RESULT | DATE SETTLED! | |
🍋 | 2018 RAM 2500 | Buyback | 8/23/23 |
🍋 | 2018 MB TR | Cash & Keep | 7/19/23 |
🍋 | 2022 Riverside RV Retro 190BH | Cash & Keep | 10/26/23 |
🍋 | 2021 Toyota Tundra | Buyback | 11/1/23 |
🍋 | 2022 Rav4 | Cash & Keep | 10/31/23 |
🍋 | 2018 Tesla Model X | Buyback | 10/26/23 |
🍋 | 2021 VW Atlas | Cash & Keep | 10/10/23 |
🍋 | 2020 Nissan Altima | Cash & Keep | 10/2/23 |
🍋 | 2021 Infiniti QX50 | Cash & Keep | 10/13/23 |
🍋 | 2021 RAM 3500 | Buyback | 10/5/23 |
🍋 | 2019 Dodge 1500 | Buyback | 9/21/23 |
🍋 | 2022 Toyota GR86 | Buyback | 8/7/23 |
🍋 | 2020 RAM 2500 | Cash & Keep | 10/19/23 |
🍋 | 2021 Dodge Durango | Cash & Keep | 11/1/23 |
🍋 | 2020 Chevy Malibu | Cash & Keep | 9/14/23 |
🍋 | 2020 Jeep Wrangler | Cash & Keep | 10/4/23 |
🍋 | 2021 Subaru Ascent | Cash & Keep | 10/16/23 |
🍋 | 2022 Harley Davidson | Buyback | 10/24/23 |
🍋 | 2022 Kia Sorrento | Buyback | 10/19/23 |
🍋 | 2023 Toyota Tundra | Buyback | 10/12/23 |
🍋 | 2023 Porsche 911 Carrera | Buyback | 10/25/23 |
🍋 | 2022 Honda Accord | Cash & Keep | 10/9/23 |
🍋 | 2021 Land Rover New Defen | Buyback | 10/6/23 |
🍋 | 2022 RAM 1500 | Buyback | 10/4/23 |
🍋 | 2023 Kia Telluride | Buyback | 10/2/23 |
🍋 | 2022 VW Atlas | Buyback | 10/13/23 |
🍋 | 2022 Hyundai Santa Fe | Buyback | 9/26/23 |
🍋 | 2022 Tesla Model 3 | Buyback | 9/25/23 |
🍋 | 2021 Ford Expedition | Buyback | 9/6/23 |
🍋 | 2022 Lincoln Navigator | Buyback | 10/6/23 |
🍋 | 2022 Santa Cruz | Buyback | 9/15/23 |
🍋 | 2021 Chrysler Pacifica | Buyback | 10/2/23 |
🍋 | 2021 Kia Rio | Buyback | 5/31/23 |
🍋 | 2022 Harley Davidson | Replacement | 9/21/23 |
🍋 | 2021 Kia Soul | Buyback | 6/21/23 |
🍋 | 2018 Kia Forte | Buyback | 6/5/23 |
🍋 | 2021 RAM 1500 | Buyback | 9/15/23 |
🍋 | 2021 Jeep Grand Cherokee | Buyback | 9/27/23 |
🍋 | 2022 Alfa Romeo | Buyback | 8/3/23 |
🍋 | 2022 RAM 2500 | Buyback | 9/28/23 |
🍋 | 2020 Hyundai Kona | Buyback | 5/31/23 |
🍋 | 2021 Ford Bronco Sport | Buyback | 9/22/23 |
🍋 | 2021 Hyundai Elantra | Buyback | 8/2/23 |
🍋 | 2021 Jeep Grand Cherokee | Buyback | 8/1/23 |
🍋 | 2022 Kia EV6 | Buyback | 8/22/23 |
🍋 | 2022 RAM 2500 | Buyback | 8/2/23 |
🍋 | 2022 Jeep Grand Cherokee | Buyback | 8/30/23 |
🍋 | 2022 Jeep Grand Wagoneer | Buyback | 9/13/23 |
🍋 | 2022 Subaru Legacy | Buyback | 10/16/23 |
🍋 | 2019 Alfa Romeo | Buyback | 7/28/23 |
🍋 | 2022 Tesla Model 3 | Buyback | 10/3/23 |
🍋 | 2020 RAM 3500 | Buyback | 8/10/23 |
🍋 | 2021 Jeep Wrangler UT | Buyback | 8/3/23 |
🍋 | 2021 RAM 1500 | Buyback | 7/31/23 |
🍋 | 2022 MB | Buyback | 8/15/23 |
🍋 | 2022 Model 3 | Buyback | 9/28/23 |
🍋 | 2023 Model Y | Buyback | 9/14/23 |
🍋 | 2022 Ford Explorer | Cash & Keep | 10/18/23 |
🍋 | 2022 Ram 1500 | Cash & Keep | 8/25/23 |
🍋 | 2021 Jeep Gladiator | Cash & Keep | 9/25/23 |
🍋 | 2018 Chevy Silverado 1500 | Cash & Keep | 8/9/23 |
🍋 | 2020 GMC Sierra 1500 | Cash & Keep | 10/9/23 |
🍋 | 2018 Chevy Silverado | Cash & Keep | 9/27/23 |
🍋 | 2020 Ford Expedition | Cash & Keep | 10/23/23 |
🍋 | 2020 Kia Forte | Cash & Keep | 9/14/23 |
🍋 | 2020 Hyundai Sonata Hybrid | Cash & Keep | 8/28/23 |
🍋 | 2019 MB GLS | Cash & Keep | 9/11/23 |
🍋 | 2022 Acura DMX | Cash & Keep | 10/10/23 |
🍋 | 2022 RAM 1500 | Cash & Keep | 10/9/23 |
🍋 | 2020 Can-Am Maverick X3 | Cash & Keep | 9/28/23 |
🍋 | 2022 Model Y | Buyback | 8/24/23 |
🍋 | 2019 Honda CRV | Cash & Keep | 9/14/23 |
🍋 | 2021 Expedition | Cash & Keep | 10/9/23 |
🍋 | 2018 Porsche Macan | Buyback | 9/14/23 |
🍋 | 2020 F150 | 10/30/23 | |
🍋 | 2022 Honda Civic | Cash & Keep | 9/26/23 |
🍋 | 2019 VW Atlas | Cash & Keep | 10/2/23 |
🍋 | 2021 Tacoma | Cash & Keep | 8/24/23 |
🍋 | 2021 Nissan Rogue | Cash & Keep | 7/25/23 |
🍋 | 2021 MB S580 | Buyback | 9/14/23 |
🍋 | 2023 MB GT43 | Buyback | 9/6/23 |
🍋 | 2022 Tesla Model X | Buyback | 6/9/23 |
🍋 | 2018 Lincoln Navigator | Buyback | 6/9/23 |
🍋 | 2021 Jeep Gladiator | Cash & Keep | 7/24/23 |
🍋 | 2022 BMW X3 | Buyback | 3/23/23 |
🍋 | 2022 RAM 3500 | Cash & Keep | 7/25/23 |
🍋 | 2022 RAM 2500 | Cash & Keep | 7/25/23 |
🍋 | 2020 RAM 1500 | Buyback | 5/11/23 |
🍋 | 2022 RAM 2500 | Cash & Keep | 8/3/23 |
🍋 | 2023 GMC Suburban | Cash & Keep | 8/29/23 |
🍋 | 2023 GMC Yukon | Cash & Keep | 9/15/23 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 8/29/23 |
🍋 | 2019 Chevy Silverado | Cash & Keep | 8/28/23 |
🍋 | 2021 Cadillac CT5 | Cash & Keep | 8/9/23 |
🍋 | 2023 Cadillac Escalade | Cash & Keep | 8/2/23 |
🍋 | 2022 Chevy Silverado | Cash & Keep | 9/7/23 |
🍋 | 2020 Ford Edge | Buyback | 7/5/23 |
🍋 | 2018 Honda Pilot | Cash & Keep | 9/14/23 |
🍋 | 2023 F450 | Cash & Keep | 9/13/23 |
🍋 | 2019 Nissan Maxima | Cash & Keep | 6/22/23 |
🍋 | 2019 Jeep Rubicon | Cash & Keep | 8/15/23 |
🍋 | 2022 Seadoo | Cash & Keep | 9/13/23 |
🍋 | 2021 Sentra | Cash & Keep | 7/6/23 |
🍋 | 2021 MB GLS | Buyback | 8/31/23 |
🍋 | 2022 Volvo S60 | Buyback | 8/15/23 |
🍋 | 2022 Ford Explorer | Cash & Keep | 6/28/23 |
🍋 | 2022 Jeep Gladiator | Buyback | 4/27/23 |
🍋 | 2019 Jeep Latitude | Buyback | 4/14/23 |
🍋 | 2022 GMC Sierra 1500 | Cash & Keep | 3/7/23 |
🍋 | 2021 GMC Sierra 2500 | Cash & Keep | 7/13/23 |
🍋 | 2021 Jeep Grand Cherokee | Buyback | 6/22/23 |
🍋 | 2020 Jeep Gladiator | Buyback | 6/7/23 |
🍋 | 2021 Jeep Grand Cherokee | Cash & Keep | 7/27/23 |
🍋 | 2018 Ford Ecosport | Cash & Keep | 8/14/23 |
🍋 | 2021 CanAm X3 | Cash & Keep | 9/13/23 |
🍋 | 2021 Tandem Axel Sandpiper | Buyback | 5/10/23 |
🍋 | 2019 MB C300 | Buyback | 8/7/23 |
🍋 | 2022 MB | Cash & Keep | 8/8/23 |
🍋 | 2021 Tesla Model Y | Buyback | 5/8/23 |
🍋 | 2021 Ford Expedition | Buyback | 6/16/23 |
🍋 | 2019 RAM 3500 | Cash & Keep | 6/28/23 |
🍋 | 2021 Chevy Silverado 1500 | Cash & Keep | 8/28/23 |
🍋 | 2022 GMC Yukon XL | Cash & Keep | 6/23/23 |
🍋 | 2023 GMC Yukon | Cash & Keep | 7/25/23 |
🍋 | 2021 GMC Yukon | Cash & Keep | 6/1/23 |
🍋 | 2022 Chevy Silverado | Cash & Keep | 8/15/23 |
🍋 | 2021 Chevy Tahoe | Cash & Keep | 7/27/23 |
🍋 | 2020 Chevy Bolt | Cash & Keep | 6/1/23 |
🍋 | 2020 Chevy Silverado | Cash & Keep | 7/14/23 |
🍋 | 2022 Chevy Silverado | Cash & Keep | 8/9/23 |
🍋 | 2020 GMC Sierra 1500 | Cash & Keep | 6/9/23 |
🍋 | 2019 Chevy Silverado | Cash & Keep | 6/9/23 |
🍋 | 2020 GMC Sierra 1500 | Cash & Keep | 8/1/23 |
🍋 | 2023 GMC Sierra 1500 | Cash & Keep | 8/28/23 |
🍋 | 2023 Yukon 8T4 | Cash & Keep | 4/26/23 |
🍋 | 2022 GMC Sierra 2500 | Cash & Keep | 7/14/23 |
🍋 | 2021 GMC Yukon | Cash & Keep | 08/16/23 |
🍋 | 2020 GMC Sierra 2500 | Cash & Keep | 07/13/23 |
🍋 | 2021 Chevy Silverado 1500 | Cash & Keep | 06/22/23 |
🍋 | 2022 GMC Yukon XL | Cash & Keep | 07/14/23 |
🍋 | 2018 GMC SIlverado | Cash & Keep | 06/09/23 |
🍋 | 2020 GMC Acadia | Cash & Keep | 07/17/23 |
🍋 | 2020 Kia Soul | Cash & Keep | 07/18/23 |
🍋 | 2021 Cadillac Escalade | Cash & Keep | 07/07/23 |
🍋 | 2023 GMC Yukon | Cash & Keep | 08/09/23 |
🍋 | 2019 Tacoma | Cash & Keep | 07/11/23 |
🍋 | 2023 Model 3 | Buyback | 11/02/23 |
🍋 | 2021 Fuzion RV | Buyback | 01/25/23 |
🍋 | 2021 BMW Gran Coupe | Cash & Keep | 03/22/23 |
🍋 | 2020 MB | Buyback | 04/04/23 |
🍋 | 2021 Forest River Georgetown | Cash & Keep | 04/17/23 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 01/03/23 |
🍋 | 2020 Cadillac CT6 | Cash & Keep | 02/27/23 |
🍋 | 2019 Chevy Silverado | Cash & Keep | 03/08/23 |
🍋 | 2020 Kia Optima | Cash & Keep | 01/09/23 |
🍋 | 2021 GLS450 | Buyback | 05/15/23 |
🍋 | 2020 Jeep Gladiator | Buyback | 01/24/23 |
🍋 | 2022 Mitsubishi Outlander | Buyback | 02/24/23 |
🍋 | 2021 Model 3 | Buyback | 03/13/23 |
🍋 | 2020 Nissan Versa | Cash & Keep | 03/03/23 |
🍋 | 2021 RZR | Cash & Keep | 02/27/23 |
🍋 | 2021 Mustang | Buyback | 04/12/23 |
🍋 | 2018 F150 | Buyback | 03/02/23 |
🍋 | 2020 Civic | Buyback | 01/30/23 |
🍋 | 2021 Freedom Express | Cash & Keep | 03/09/23 |
🍋 | 2022 Jeep Wagoneer | Buyback | 03/06/23 |
🍋 | 2018 Jeep Grand Cherokee | Buyback | 02/02/23 |
🍋 | 2021 Dodge Durango | Cash & Keep | 01/25/23 |
🍋 | 2017 Dodge RAM 1500 | Cash & Keep | 03/20/23 |
🍋 | 2020 RAM 2500 | Buyback | 01/27/23 |
🍋 | 2020 Escalade | Cash & Keep | 03/07/23 |
🍋 | 2019 Chevy Malibu | Cash & Keep | 04/20/23 |
🍋 | 2022 Sierra 1500 | Cash & Keep | 02/23/23 |
🍋 | 2018 Chevy Silverado 1500 | Cash & Keep | 03/09/23 |
🍋 | 2022 GMC Acadia | Cash & Keep | 03/20/23 |
🍋 | 2021 Chevy Traverse | Cash & Keep | 03/14/23 |
🍋 | 2019 Chevy Traverse | Cash & Keep | 03/17/23 |
🍋 | 2021 GMC Yukon | Cash & Keep | 01/27/23 |
🍋 | 2022 GMC Sierra 1500 | Cash & Keep | 07/12/23 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 01/26/23 |
🍋 | 2020 GMC Yukon | Cash & Keep | 06/29/23 |
🍋 | 2018 GM Yukon Denali | Cash & Keep | 05/11/23 |
🍋 | 2020 GMC Silverado | Cash & Keep | 03/10/23 |
🍋 | 2022 Chevy Tahoe | Cash & Keep | 06/07/23 |
🍋 | 2020 Chevy Malibu | Cash & Keep | 05/11/23 |
🍋 | 2022 Cadillac CT4 | Cash & Keep | 04/20/23 |
🍋 | 2021 GMC Sierra 1500 | Cash & Keep | 01/11/23 |
🍋 | 2022 Sierra GMC | Cash & Keep | 02/10/23 |
🍋 | 2020 GMC Sierra 1500 | Cash & Keep | 01/12/23 |
🍋 | 2022 GMC Silverado | Cash & Keep | 02/03/23 |
🍋 | 2020 GMC Sierra 1500 | Cash & Keep | 03/14/23 |
🍋 | 2022 Ford Mustang GT | Cash & Keep | 08/15/23 |
🍋 | 2019 MB | Buyback | 05/17/23 |
🍋 | 2018 Infiniti Q60 | Cash & Keep | 05/23/23 |
🍋 | 2020 Nissan Sentra | Buyback | 03/23/23 |
🍋 | 2018 Civic | Cash & Keep | 05/31/23 |
🍋 | 2021 F350 | Cash & Keep | 03/01/23 |
🍋 | 2018 M-62 Tractor / Backhoe | Cash & Keep | 01/05/23 |
🍋 | 2019 RAM 1500 | Buyback | 03/01/23 |
🍋 | 2021 Polaris ATV | Cash & Keep | 02/10/23 |
🍋 | 2019 Ram 1500 | Buyback | 02/10/23 |
🍋 | 2022 Mitsubishi Outlander | Cash & Keep | 04/14/23 |
🍋 | 2022 Air Grand Touring Lucid GT | Buyback | 03/22/23 |
🍋 | 2020 Corolla | Buyback | 07/03/23 |
🍋 | 2022 VW Taos | Cash & Keep | 04/04/23 |
🍋 | 2021 VW Atlas | Buyback | 05/05/23 |
🍋 | 2022 GMC Sierra 1500 | Buyback | 04/06/23 |
🍋 | 2021 Toyota Highlander Hybrid | Cash & Keep | 07/31/23 |
🍋 | 2019 Tacoma | Cash & Keep | 05/22/23 |
🍋 | 2017 Tacoma Dul. 4×4 | Cash & Keep | 06/20/23 |
🍋 | 2021 Cayman | Buyback | 07/06/23 |
🍋 | 2020 Porsche Taycan | Buyback | 06/28/23 |
🍋 | 2022 MB C300W | Buyback | 04/17/23 |
🍋 | 2023 MB EQS580 | Buyback | 05/24/23 |
🍋 | 2022 Mercedes GLA 250 | Buyback | 02/14/23 |
🍋 | 2020 GLB250W | Buyback | 02/10/23 |
🍋 | 2020 Mercedes A220 | Cash & Keep | 04/27/23 |
🍋 | 2021 MB Truck | Cash & Keep | 09/07/23 |
🍋 | 2023 Toyota RAV4 | Cash & Keep | 06/21/23 |
🍋 | 2022 Model X | Buyback | 04/19/23 |
🍋 | 2022 Model X | Buyback | 03/17/23 |
🍋 | 2022 Model X | Buyback | 05/10/23 |
🍋 | 2022 Model X | Buyback | 06/19/23 |
🍋 | 2019 Range Rover | Cash & Keep | 01/12/23 |
🍋 | 2019 Seneca Jayco RV | Buyback | 06/19/23 |
🍋 | 2021 Sentra | Cash & Keep | 03/06/23 |
🍋 | 2021 F150 | Cash & Keep | 03/10/23 |
🍋 | 2022 Ford Explorer | Buyback | 05/11/23 |
🍋 | 2021 Razr | Buyback | 03/31/23 |
🍋 | 2019 Polaris EV Ranger | Buyback | 02/23/23 |
🍋 | 2021 Polaris Razr | Cash & Keep | 04/07/23 |
🍋 | 2022 Nissan Frontier | Cash & Keep | 04/10/23 |
🍋 | 2022 Polaris RZR Turbo | Cash & Keep | 04/19/23 |
🍋 | 2021 Polaris Razor Turbo | Cash & Keep | 02/27/23 |
🍋 | 2021 Polaris RZR XP4 | Cash & Keep | 04/21/23 |
🍋 | 2022 Mustang Mach-E | Buyback | 03/06/23 |
🍋 | 2021 Accord | Cash & Keep | 05/05/23 |
🍋 | 2022 MB XI63 | 03/21/23 | |
🍋 | 2020 Ridgeline | Cash & Keep | 05/05/23 |
🍋 | 2018 F150 | Cash & Keep | 06/26/23 |
🍋 | 2022 Highlander | Cash & Keep | 05/26/23 |
🍋 | 2021 4Runner | Buyback | 07/06/23 |
🍋 | 2016 Tacoma | Cash & Keep | 04/12/23 |
🍋 | 2022 Hyundai Elantra | Buyback | 02/10/23 |
🍋 | 2022 Hyundai Genesis | Buyback | 03/21/23 |
🍋 | 2021 Jeep Gladiator | Buyback | 02/02/23 |
🍋 | 2021 Jeep Grand Cherokee | Buyback | 02/23/23 |
🍋 | 2021 RAM 2500 | Buyback | 01/26/23 |
🍋 | 2019 RAM 1500 | Cash & Keep | 04/14/23 |
🍋 | 2019 Jeep Grand Cherokee | Buyback | 03/01/23 |
🍋 | 2021 Jeep Wrangler | Cash & Keep | 04/17/23 |
🍋 | 2019 BMW X5 | Buyback | 05/25/23 |
🍋 | 2020 RAM 1500 | Cash & Keep | 02/24/23 |
🍋 | 2019 Jeep Wrangler | Cash & Keep | 08/03/23 |
🍋 | 2022 Chevy Silverado | Cash & Keep | 03/07/23 |
🍋 | 2018 Chevy Traverse | Cash & Keep | 03/20/23 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 07/10/23 |
🍋 | 2020 Chevy Bolt | Cash & Keep | 06/29/23 |
🍋 | 2020 Chevy Bolt | Cash & Keep | 06/28/23 |
🍋 | 2023 F150 | Buyback | 08/28/23 |
🍋 | 2021 Explorer | Buyback | 05/10/23 |
🍋 | 2018 F250 | Cash & Keep | 04/13/23 |
🍋 | 2019 Kia Sedona | Cash & Keep | 06/29/23 |
🍋 | 2021 Montana 334BH | Cash & Keep | 04/04/23 |
🍋 | 2014 Toyota Tundra | Buyback | 06/29/23 |
🍋 | 2020 Explorer | Buyback | 02/03/23 |
🍋 | 2022 Nissan Frontier | Buyback | 02/23/23 |
🍋 | 2017 Jeep Renegade | Cash & Keep | 01/12/23 |
🍋 | 2019 RAM 5500 | Cash & Keep | 01/24/23 |
🍋 | 2022 Jeep Gladiator | Cash & Keep | 06/19/23 |
🍋 | 2020 Jeep Gladiator | Buyback | 01/05/23 |
🍋 | 2017 RAM 1500 | Cash & Keep | 01/12/23 |
🍋 | 2020 Jeep Wrangler | Buyback | 01/26/23 |
🍋 | 2019 VW Atlas | Cash & Keep | 03/08/23 |
🍋 | 2017 VW Forester | Buyback | 04/18/23 |
🍋 | 2020 Mercedes-Benz GLC | Cash & Keep | 03/07/23 |
🍋 | 2021 Forest River XLR Boost | Buyback | 05/15/23 |
🍋 | 2021 Tesla Model S | Buyback | 04/26/23 |
🍋 | 2022 Thor Miramar | Cash & Keep | 08/03/23 |
🍋 | 2022 Polaris RZR Pro XP | Cash & Keep | 04/13/23 |
🍋 | 2021 Polaris RZR Turbo S | Cash & Keep | 02/27/23 |
🍋 | 2021 Polaris RZR | Cash & Keep | 04/13/23 |
🍋 | 2021 Polaris RZR | Cash & Keep | 02/27/23 |
🍋 | 2022 Polaris Z22M4D92B | Cash & Keep | 04/12/23 |
2022
VEHICLE MAKE/MODEL | RESULT | DATE SETTLED! | |
🍋 | 2017 Porsche Cayanne | Cash & Keep | 1/7/22 |
🍋 | 2021 Thor Motor | Buyback | 1/7/22 |
🍋 | 2020 Ford F150 | Buyback | 1/11/22 |
🍋 | 2015 Dodge Durango | Buyback | 1/11/22 |
🍋 | 2021 Volkswagen Atlas | Cash & Keep | 1/11/22 |
🍋 | 2019 GMC Sierra 1500 | Cash & Keep | 1/12/22 |
🍋 | 2019 FMC Sierra 1500 | Cash & Keep | 1/12/22 |
🍋 | 2021 Chevrolet Tahoe | Cash & Keep | 1/12/22 |
🍋 | 2018 GM Terrain | Cash & Keep | 1/12/22 |
🍋 | 2018 Chevy Colorado | Cash & Keep | 1/12/22 |
🍋 | 2019 GMC Sierra 2500 | Cash & Keep | 1/12/22 |
🍋 | 2021 GMC Encore | Cash & Keep | 1/12/22 |
🍋 | 2021 GM Yukon | Cash & Keep | 1/12/22 |
🍋 | 2018 GMC Sierra | Cash & Keep | 1/12/22 |
🍋 | 2021 GMC Sierra 1500 | Cash & Keep | 1/12/22 |
🍋 | 2020 Chevy Silverado | Cash & Keep | 1/12/22 |
🍋 | 2018 Chevrolet Cruz | Cash & Keep | 1/12/22 |
🍋 | 2020 Chevy Silverado | Cash & Keep | 1/12/22 |
🍋 | 2019 Chevy Equinox | Cash & Keep | 1/12/22 |
🍋 | 2021 GMC Sierra 3500 | Cash & Keep | 1/13/22 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 1/13/22 |
🍋 | 2018 GMC Cadillac CT | Cash & Keep | 1/13/22 |
🍋 | 2018 Infinity UX Hybrid | Cash & Keep | 1/13/22 |
🍋 | 2020 Buick Encore | Cash & Keep | 1/13/22 |
🍋 | 2019 GM Silverado | Cash & Keep | 1/13/22 |
🍋 | 2020 Chevy Silverado 5500 | Cash & Keep | 1/13/22 |
🍋 | 2018 Buick Regal | Cash & Keep | 1/13/22 |
🍋 | 2018 Chevy Suburban | Cash & Keep | 1/13/22 |
🍋 | 2016 Chevy Camaro | Cash & Keep | 1/13/22 |
🍋 | 2020 Chevrolet | Cash & Keep | 1/13/22 |
🍋 | 2021 GMC Terrain | Cash & Keep | 1/13/22 |
🍋 | 2019 Chevy Camaro | Cash & Keep | 1/13/22 |
🍋 | 2021 Chevy Silverado | Cash & Keep | 1/13/22 |
🍋 | 2015 Cruiser RV | Cash & Keep | 1/13/22 |
🍋 | 2019 Acura RDXASPEC | Cash & Keep | 1/13/22 |
🍋 | 2020 Rockwood Meni light | Cash & Keep | 1/17/22 |
🍋 | 2018 BMW X3 | Cash & Keep | 1/18/22 |
🍋 | 2016 F-350 | Buyback | 1/19/22 |
🍋 | 2019 Ford Raptor | Cash & Keep | 1/20/22 |
🍋 | 2020 Hyundai Elantra | Cash & Keep | 1/21/22 |
🍋 | 2021 Ford Expedition | Buyback | 1/25/22 |
🍋 | 2018 Toyota RAV4 | Cash & Keep | 1/26/22 |
🍋 | 2017 Ford F-150 | Cash & Keep | 1/26/22 |
🍋 | 2019 Dodge Durango | Cash & Keep | 1/27/22 |
🍋 | 2015 Honda Odyssey | Cash & Keep | 2/2/22 |
🍋 | 2020 Nissan Sentra | Cash & Keep | 2/3/22 |
🍋 | 2019 Volkwagen DX | Cash & Keep | 2/3/22 |
🍋 | 2017 Dodge Ram | Cash & Keep | 2/4/22 |
🍋 | 2021 Ford F-250 | Cash & Keep | 2/7/22 |
🍋 | 2021 Attitude 5th Wheel.. | Buyback | 2/7/22 |
🍋 | 2019 Audi A7 | Cash & Keep | 2/10/22 |
🍋 | 2018 Dodge Ram 2500 | Buyback | 2/11/22 |
🍋 | 2018 Jeep Wrangler | Cash & Keep | 2/14/22 |
🍋 | 2018 Chrysler Pacifica | Buyback | 2/14/22 |
🍋 | 2015 Chevy Silverado 2500 | Cash & Keep | 2/15/22 |
🍋 | 2019 VW Jetta | Cash & Keep | 2/17/22 |
🍋 | 2018 Volkswagen Atlas | Buyback | 2/17/22 |
🍋 | 2019 Ford Transit | Cash & Keep | 2/18/22 |
🍋 | 2020 Suburu Ascent | Cash & Keep | 2/21/22 |
🍋 | 2022 Ford F-250 | Buyback | 2/22/22 |
🍋 | 2021 Audi Q7 | Cash & Keep | 2/22/22 |
🍋 | 2020 Ford F-150 | Cash & Keep | 2/23/22 |
🍋 | 2017 Ford F-250 | Cash & Keep | 2/25/22 |
🍋 | 2016 Infinity 250 | Cash & Keep | 2/28/22 |
🍋 | 2022 Honda CRV | Cash & Keep | 2/28/22 |
🍋 | 2017 BMW X3 | Cash & Keep | 3/2/22 |
🍋 | 2018 Dodge RAM | Buyback | 3/4/22 |
🍋 | 2020 RAM 2500 | Cash & Keep | 3/8/22 |
🍋 | 2019 Dodge Challenger | Cash & Keep | 3/11/22 |
🍋 | 2018 Ford F150 | Buyback | 3/11/22 |
🍋 | 2016 Ford Mustang GT | Cash & Keep | 3/14/22 |
🍋 | 2018 Lexus RX | Cash & Keep | 3/16/22 |
🍋 | 2018 RAM 2500 | Cash & Keep | 3/17/22 |
🍋 | 2017 Mercedes E300W | Buyback | 3/17/22 |
🍋 | 2019 Subaru | Buyback | 3/21/22 |
🍋 | 2021 Jeep Grand Cherokee | Cash & Keep | 3/21/22 |
🍋 | 2021 Ford F-150 | Cash & Keep | 3/22/22 |
🍋 | 2021 Mercedes- Benz C Class | Cash & Keep | 3/22/22 |
🍋 | 2018 Volkswagen Atlas | Cash & Keep | 3/25/22 |
🍋 | 2021 Jeep Wrangler | Cash & Keep | 3/28/22 |
🍋 | 2019 RAM 1500 | Cash & Keep | 3/29/22 |
🍋 | 2019 Ford Transit Connect | Cash & Keep | 3/29/22 |
🍋 | 2021 Dodge RAM 1500 | Buyback | 3/31/22 |
🍋 | 2020 Tesla Model Y | Cash & Keep | 3/31/22 |
🍋 | 2021 Ford Explorer | Buyback | 4/7/22 |
🍋 | 2020 VW Tiguan | Cash & Keep | 4/7/22 |
🍋 | 2018 RAM 2500 | Cash & Keep | 4/11/22 |
🍋 | 2017 F-150 | Cash & Keep | 4/19/22 |
🍋 | 2019 Hideout | Cash & Keep | 4/20/22 |
🍋 | 2020 Jeep Grand Cherokee | Buyback | 4/21/22 |
🍋 | 2018 RAM 1500 | Buyback | 4/25/22 |
🍋 | 2017 Toyota Highlander | Cash & Keep | 4/28/22 |
🍋 | 2017 Ford F-150 | Cash & Keep | 5/2/22 |
🍋 | 2019 Toyota RAV 4 | Cash & Keep | 5/4/22 |
🍋 | 2020 Jeep Wrangler | Cash & Keep | 5/6/22 |
🍋 | 2021 Dodge Durango | Cash & Keep | 5/9/22 |
🍋 | 2018 Honda Civic | Cash & Keep | 5/10/22 |
🍋 | 2019 Kia Soul | Cash & Keep | 5/11/22 |
🍋 | 2022 Mercedes GLC 300 | Buyback | 5/11/22 |
🍋 | 2020 Jaguar F-Pace | Buyback | 5/12/22 |
🍋 | 2019 Ford Mustang | Cash & Keep | 5/13/22 |
🍋 | 2016 Toyota Corolla | Cash & Keep | 5/13/22 |
🍋 | 2019 Hyundai Kona | Cash & Keep | 5/16/22 |
🍋 | 2021 Jeep Wrangler | Cash & Keep | 5/17/22 |
🍋 | 2019 VW Atlas | Cash & Keep | 5/18/22 |
🍋 | 2017 Kia Soul | Cash & Keep | 5/20/22 |
🍋 | 2016 RAM 1500 | Buyback | 5/23/22 |
🍋 | 2019 Chevy Colorado | Cash & Keep | 5/23/22 |
🍋 | 2016 Kia Soul | Cash & Keep | 5/23/22 |
🍋 | 2020 Harley Davidson | Cash & Keep | 5/23/22 |
🍋 | 2020 Chevy Silverado 15… | Cash & Keep | 5/23/22 |
🍋 | 2020 GM Chevy Silverado | Cash & Keep | 5/23/22 |
🍋 | 2019 Chevy Silverado | Cash & Keep | 5/25/22 |
🍋 | 2019 Chrysler 1500 | Buyback | 5/26/22 |
🍋 | 2017 GMC 2500 | Cash & Keep | 6/1/22 |
🍋 | 2022 Ford Explorer | Cash & Keep | 6/3/22 |
🍋 | 2019 Nissan Kicks | Buyback | 6/6/22 |
🍋 | 2020 Nissan Kicks | Cash & Keep | 6/6/22 |
🍋 | 2022 Acura RDX | Cash & Keep | 6/15/22 |
🍋 | 2021 Volkswagen ID4 | Buyback | 6/15/22 |
🍋 | 2022 Ford Explorer | Buyback | 6/16/22 |
